Microsoft 365 in the Mac App Store
Page Last Updated: December 2, 2023 @ 1:09pm Pacific Time

Welcome
Word, Excel, PowerPoint and Outlook were first released to the Mac App Store (aka MAS) on January 24, 2019 - joining the existing OneNote and OneDrive applications that were previously available. The purpose of this page is to discuss best practices and known issues for organizations that are considering the deployment of Office from MAS. There is an official high-level FAQ on docs.microsoft.com that covers the basic questions and you should read this first if you haven't already done so.

Release History and Download Links
Only the latest released build is available for download from MAS.

Release DateSuite BundleWordExcelPowerPointOutlookOneNoteOneDrive
11/28/23 16.79.23112723 (16.79.2)
11/21/23 16.79.23111718 (16.79.1)
11/17/23 16.79.23111614 (16.79.1) 16.79.23111614 (16.79.1) 16.79.23111614 (16.79.1)
11/13/23 16.79 16.79.23111019 16.79.23111019 16.79.23111019 16.79.23111019 16.79.23111019 23.221.1024
10/31/23 16.78.23102801 (16.78.3) 16.78.23102801 (16.78.3) 16.78.23102801 (16.78.3) 16.78.23102801 (16.78.3) 23.214.1015
10/24/23 16.78.23102103 (16.78.2) 23.209.1008
10/18/23 16.78.23101305 (16.78.1)
10/11/23 16.78 16.78.23100802 16.78.23100802 16.78.23100802 16.78.23100802 16.78.23100802 23.199.0924
09/22/23 16.77.23091703 (16.77.1) 16.77.23091703 (16.77.1)
09/19/23 16.77.23091703 (16.77.1)
09/14/23 16.77 16.77.23091003 16.77.23091003 16.77.23091003 16.77.23091003 16.77.23091003 23.180.0828
08/29/23 16.76.23082700 (16.76.2)
08/24/23 16.76.23082301 (16.76.1) 16.76.23082301 (16.76.1) 16.76.23081800 (16.76.1) 23.158.0730
08/15/23 16.76 16.76.23081101 16.76.23081101 16.76.23081101 16.76.23081101 16.76.23081101 23.147.0716
07/24/23 16.75.23071901 (16.75.2)
07/14/23 16.75.23071000
07/11/23 16.75 16.75.23070901 16.75.23070901 16.75.23070901 16.75.23070901 23.132.0625
06/20/23 16.74.23061800 (16.74.1)
06/14/23 16.74 16.74.23061100 16.74.23061100 16.74.23061100 16.74.23061100 16.74.23061100 23.114.0530
05/30/23 16.73.23052700 (16.73.2) 23.101.0514
05/23/23 16.73.23052000 (16.73.1) 16.73.23051401
05/17/23 16.73 16.73.23051401 16.73.23051401 16.73.23051401 16.73.23051401 23.091.0430
05/2/23 16.72.23043001 (16.72.3) 23.076.0409
04/11/23 16.72 16.72.23040900 16.72.23040900 16.72.23040900 16.72.23040900 16.72.23040900 23.066.0326
03/30/23 16.71.23032500 (16.71.2) 23.054.0313
03/21/23 16.71.23031800 (16.71.1) 23.048.0305
03/14/23 16.71 16.71.23031200 16.71.23031200 16.71.23031200 16.71.23031200 16.71.23031200 23.038.029
02/14/23 16.70 16.70.23021201 16.70.23021201 16.70.23021201 16.70.23021201 16.70.23021201 23.011.0115
01/19/23 16.69.1 16.69.23011600 16.69.23011600 16.69.23011600 16.69.23011802
01/10/23 16.69.0 16.69.23010700 16.69.23010700 16.69.23010700 16.69.23010700 16.69.23010700 22.248.1127
12/14/22 16.68.0 16.68.22121100 16.68.22121100 16.68.22121100 16.68.22121100 16.68.22121100 22.238.1114
11/15/22 16.67.0 16.67.22111300 16.67.22111300 16.67.22111300 16.67.22111300 16.67.22111300 22.225.1026
10/14/22 16.66.1 16.66.22101101 16.66.22101101 16.66.22101101 16.66.22101101 16.66.22101101 22.202.0925
10/11/22 16.66 16.66.22100900 16.66.22100900 16.66.22100900 16.66.22100900 16.66.22100900 22.196.0918
09/13/22 16.65 16.65.22091101 16.65.22091101 16.65.22091101 16.65.22091101 16.65.22091101 22.171.0814
08/22/22 16.64 16.64.22081401 16.64.22091401 16.64.22081401 16.64.22081401 16.64.22081401 22.151.0717
07/15/22 16.63 16.63.22071301 16.63.22071301 16.63.22071401 16.63.22071301
07/12/22 16.63 16.63.22070801 16.63.22070801 16.63.22070801 16.63.22070801 16.63.22070801 22.131.0619
06/18/22 16.62 16.62.22061100 16.62.22061100 16.62.22061100 16.62.22061100 16.62.22061100 22.111.0613
05/23/22 16.61.22052000 22.089.0426
05/10/22 16.61 16.61.22050700 16.61.22050700 16.61.22050700 16.61.22050700 16.61.22050700
04/15/22 16.60 16.60.22041000 16.60.22041000 16.60.22041000 16.60.22041000 16.60.22041000 22.065.0412
03/18/22 16.59 16.59.22031300 16.59.22031300 16.59.22031300 16.59.22031300 16.59.22031300 22.045.0227
02/17/22 16.58 16.58.22021501 16.58.22021501 16.58.22021501 16.58.22021501 16.58.22021501 22.012.0117
01/18/22 16.57 16.57.22011101 16.57.22011101 16.57.22011101 16.57.22011101 16.57.22011101 21.245.1128
12/16/21 16.56 16.56.21121100 16.56.21121100 16.56.21121100 16.56.21121100 16.56.21121100 21.230.1206
11/16/21 16.55 16.55.21111400 16.55.21111400 16.55.21111400 16.55.21111400 16.55.21111400 21.205.1003
10/12/21 16.54 16.54.21101001 16.54.21101001 16.54.21101001 16.54.21101001 16.54.21101001 21.196.0921
09/16/21 16.53.21091502 21.160.0916
09/14/21 16.53 16.53.21091200 16.53.21091200 16.53.21091200 16.53.21091200 16.53.21091200 21.160.0808
08/10/21 16.52 16.52.21080801 16.52.21080801 16.52.21080801 16.52.21080801 16.52.21080801 21.139.0711
07/13/21 16.51 16.51.21071101 16.51.21071101 16.51.21071101 16.51.21071101 16.51.21071101 21.119.0613
06/15/21 16.50 16.50.21061301 16.50.21061301 16.50.21061301 16.50.21061301 16.50.21061301 21.099.0516
05/11/21 16.49 16.49.21050901 16.49.21050901 16.49.21050901 16.49.21050901 16.49.21050901 21.062.0328
04/13/21 16.48 16.48.21041102 16.48.21041102 16.48.21041102 16.48.21041102 16.48.21041102 21.052.0314
03/25/21 16.47.21032301
03/19/21 16.47 16.47.21031401 16.47.21031401 16.47.21031401 16.47.21031401 16.47.21031401 21.030.0211
02/16/21 16.46 16.46.21021202 16.46.21021202 16.46.21021202 16.46.21021202 16.46.21021202
01/13/21 16.45 16.45.21011103 16.45.21011103 16.45.21011103 16.45.21011103 16.45.21011103
12/15/20 16.44 16.44.20121301 16.44.20121301 16.44.20121301 16.44.20121301 16.44.20121301
11/13/20 16.43 16.43.20110804 16.43.20111006 16.43.20111002 16.43.20110804 16.43.20110804 20.169.0823
10/13/20 16.42 16.42.20101102 16.42.20101102 16.42.20101102 16.42.20101102 16.42.20101102
09/15/20 16.41 16.41.20091302 16.41.20091302 16.41.20091302 16.41.20091302 16.41.20091302 20.124.0621
08/13/20 16.40 16.40.20081201 16.40.20081201 16.40.20081201 16.40.20081201 16.40.20081201
07/14/20 16.39 16.39.20071300 16.39.20071300 16.39.20071300 16.39.20071300 16.39.20071300 20.084
06/16/20 16.38 16.38.20061401 16.38.20061401 16.38.20061401 16.38.20061401 16.38.20061401 20.064
05/12/20 16.37 16.37.20051002 16.37.20051002 16.37.20051002 16.37.20051002 16.37.20051002 20.052
04/21/20 16.36 16.36.20041300 16.36.20041300 16.36.20041300 16.36.20041900 (16.36.1) 16.36.20041300
03/10/20 16.35 16.35.20030802 16.35.20030802 16.35.20030802 16.35.20030802 16.35.20030802 19.232
02/18/20 16.34 16.34.20020900 16.34.20020900 16.34.20020900 16.34.20020900 16.34.20020900 19.222.0110
01/14/20 16.33 16.33.20011301 16.33.20011301 16.33.20011301 16.33.20011301 16.33.20011301
12/11/19 16.32 16.32.19120802 16.32.19120802 16.32.19120802 16.32.19120802 16.32.19120802 19.192.0926
11/14/19 16.31 16.31.19111002 16.31.19111002 16.31.19111002 16.31.19111002 16.31.19111002
10/17/19 16.30 16.30.19101301 16.30.19101301 16.30.19101301 16.30.19101301 16.30.19101301 19.152.1013
09/10/19 16.29 16.29.19090802 16.29.19090802 16.29.19090802 16.29.19090802 16.29.19090802 19.152.0801
08/19/19 16.28 16.28.19081202 16.28.19081202 16.28.19081202 16.28.19081202 16.28.19081202 19.123.0624
07/17/19 16.27 16.27.19071500 16.27.19071500 16.27.19071500 16.27.19071500 16.27.19071500 19.103.0527
06/14/19 16.26 16.26.19060901 16.26.19060901 16.26.19060901 16.26.19060901 16.26.19060901 19.070.2410
05/14/19 16.25 16.25.19051201 16.25.19051201 16.25.19051201 16.25.19051201 16.25.19051201
04/16/19 16.24 16.24.19041201 16.24.19041201 16.24.19041201 16.24.19041201 16.24.19041201 19.043.0304
03/12/19 16.23 16.23.19030902 16.23.19030902 16.23.19030902 16.23.19030902 16.23.19030902 19.012.0121
02/12/19 16.22 16.22.19021100 16.22.19021100 16.22.19021100 16.22.19022200 16.22.19021100 19.002.0107
01/24/19 16.21 16.21.19011700 16.21.19012303 16.21.19011700 16.21.19011700 16.21.19011500 18.240.1202

Common Issues